A single cable gland is a device used to securely fasten and seal the end of a single electrical cable where it enters an enclosure or piece of equipment. It provides strain relief, ensuring that the cable is not pulled out accidentally and maintains a tight seal to prevent dust, moisture, or other contaminants from entering the enclosure and potentially causing damage to the electrical components. Typically made of metal or plastic, a single cable gland consists of a threaded body with a central hole through which the cable passes. The gland is designed to grip the cable tightly, preventing it from slipping out of the enclosure. It often includes a sealing mechanism such as a compression seal or rubber grommet to ensure a watertight and dust proof connection. Single cable glands are commonly used in various industries such as electrical, telecommunications, and manufacturing, where reliable cable management and protection are essential. They come in different sizes and configurations to accommodate different cable diameters and mounting requirements, providing a versatile solution for securing cables in a wide range of applications.
Single compression cable gland designed to securely fasten and seal a single electrical cable entry point.
Features a threaded body and compression seal mechanism to provide strain relief and maintain a tight seal against dust, moisture, and other contaminants
Available in various sizes and materials such as metal or plastic to accommodate different cable diameters and environmental conditions
Ensures reliable cable management and protection in industries such as electrical, telecommunications, and manufacturing
Easy to install and suitable for a wide range of applications where secure cable connections are essential.
Size Chart / Specification
CODE | STANDARD | ARMOUR RANGE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CABLE GLAND SIZE |
METRIC | THREAD LENGTH (METRIC) “E” |
NPT | THREAD LENGTH (NPT) “E” |
CABLE DIAMETER “A” |
CABLE DIAMETER “B” |
STEPPED CONE (W) |
A/F | A/C | ||||
MIN | MAX | MIN | MAX | MIN | MAX | MIN | MIN | ||||||
MM-E1W-20S16H | 20S16H | M16 | 10 | 3/8″ | 20 | 3.2 | 8.6 | 6.2 | 13.1 | 0.8 | 1.25 | 24.5 | 27 |
MM-E1W-20SH | 20SH | M20 | 10 | 1/2″ | 20 | 6.2 | 11.5 | 9.6 | 15.9 | 0.8 | 1.25 | 24.5 | 27 |
MM-E1W-20H | 20H | M20 | 10 | 1/2″ | 20 | 8.0 | 13.9 | 12.5 | 20.9 | 0.8 | 1.25 | 31 | 34 |
MM-E1W-25SH | 25SH | M25 | 10 | 3/4″ | 20 | 11.2 | 19.9 | 14 | 22 | 1.25 | 1.6 | 38 | 42 |
MM-E1W-25H | 25H | M25 | 10 | 3/4″ | 20 | 11.2 | 19.9 | 18.3 | 26 | 1.25 | 1.6 | 38 | 42 |
MM-E1W-32H | 32H | M32 | 10 | 1″ | 22 | 17.1 | 26.3 | 23.7 | 33.9 | 1.6 | 2 | 46 | 51 |
MM-E1W-40H | 40H | M40 | 15 | 11/4″ | 22 | 22.1 | 32.1 | 28 | 40.3 | 1.6 | 2 | 55 | 60 |
MM-E1W-50SH | 50H | M50 | 15 | 11/2″ | 22 | 29.5 | 38.1 | 35.2 | 46.7 | 2 | 2.5 | 60 | 66.5 |
MM-E1W-50H | 50H | M50 | 15 | 2″ | 22 | 35.6 | 44 | 40.5 | 53 | 2 | 2.5 | 70 | 78 |
MM-E1W-6SH | 63SH | M63 | 15 | 2″ | 29 | 40.1 | 49.9 | 45.6 | 59.4 | 2 | 2.5 | 75 | 83 |
MM-E1W-63H | 63H | M63 | 15 | 21/2″ | 29 | 47.2 | 56 | 54.6 | 65.8 | 2 | 2.5 | 80 | 89 |
MM-E1W-75SH | 75SH | M75 | 15 | 21/2″ | 34 | 52.8 | 61.9 | 59 | 72 | 2 | 2.5 | 91 | 98.5 |
MM-E1W-75H | 75H | M75 | 15 | 3″ | 34 | 59.1 | 68 | 66.7 | 78.5 | 2.5 | 3 | 99 | 109 |
MM-E1W-90H | 90H | M90 | 20 | 31/2″ | 44 | 66.6 | 80 | 76.2 | 90.4 | 3.15 | 4 | 114 | 124 |
MM-E1W-100H | 100H | M100 | 20 | 4″ | 44 | 76 | 91 | 86.1 | 101.5 | 3.15 | 4 | 123 | 138 |
- All the dimensions given are in Millimeters (mm)
- Can be also provided in Kit Packing as per requirement
Disclaimer: Product sizes mentioned in the catalogue are for reference purpose only. The actual dimensional details would be available only after request based on the actual requirement.